17/03 - 3h | Albert Park | - | |
24/03 - 5h | Sepang | - | |
14/04 - 5h | Xangai | - | |
21/04 - 9h | Sakhir | - | |
12/05 - 9h | Circuit de Catalunya | - | |
26/05 - 9h | Monte Carlo | - | |
09/06 - 15h | Gilles Villeneuve | - | |
30/06 - 9h | Silverstone | - | |
07/07 - 9h | Nürburgring | - | |
28/07 - 9h | Hungaroring | - | |
25/08 - 9h | Spa-Francorchamps | - | |
08/09 - 9h | Monza | - | |
22/09 - 9h | Cingapura | - | |
06/10 - 3h | Yeongam | - | |
13/10 - 3h | Suzuka | - | |
27/10 - 7h30 | Jaypee | - | |
03/11 - 11h | Yas Marina | - | |
17/11 - 17h | Circuito das Américas | - | |
24/11 - 14h | Interlagos |
Bem, aquí é onde pode-se ver minhas postagens sobre assuntos variados, principalmente relacionados à informações e minhas reflexões pessoais.
sábado, 16 de março de 2013
Calendário Formula 1
Assinar:
Postagens (Atom)